---------------------------------------------------------------------------10K Female 10K Female5K Male
TOP 3 MALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MORSE MATTHEW 23 ASHEVILLE NC 348 15:47 5:05 15:44
2. SCHOLTZ MICHAEL 46 HENDERSONVILLE NC 447 17:28 5:38
3. KOVACS JESSE 16 ASHEVILLE NC 262 17:34 5:40
---------------------------------------------------------------------------
TOP 1 MASTERS MALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. LAWS SCOTT 40 ARDEN NC 274 16:14 5:14 16:39
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. ARBOLEDA ETHIEN 14 ASHEVILLE NC 7 17:55 5:46 17:51
2. ROBINSON ANDREW 14 HENDERSONVILLE NC 422 19:49 6:23 19:46
3. STATES TYLER 11 FLETCHER NC 471 24:32 7:54 24:16
4. DOLE NOAH 13 ASHEVILLE NC 127 24:51 8:00 24:31
5. RUDINS ALEX 10 FLETCHER NC 430 25:17 8:09 25:10
6. BROWNING AIDEN 13 ASHEVILLE NC 53 25:24 8:11 25:05
7. BELL TYLER 13 ASHEVILLE NC 28 26:21 8:29 26:00
8. SCRIBNER MICHAEL 9 HENDERSONVILLE NC 450 26:45 8:37 26:10
9. BELL THOMAS (T.J.) 13 ASHEVILLE NC 26 26:56 8:40 26:32
10. HEATHERLY BRAEDEN 10 HENDERSONVILLE NC 200 27:56 9:00 27:23
11. ARWOOD REID 11 ASHEVILLE NC 12 28:04 9:02 27:34
12. JOHNSON LOGAN 9 HENDERSONVILLE NC 247 28:05 9:03 27:31
13. CHAMPLIN MAX 13 ASHEVILLE NC 86 28:07 9:03 27:36
14. ASTON HAYDEN 13 ASHEVILLE NC 13 28:26 9:09 28:04
15. ADAMSON BRYCE 13 ASHEVILLE NC 2 28:35 9:12 28:11
16. DUCHESNE JACKSON 7 HENDERSONVILLE NC 131 29:20 9:27 28:49
17. GREENE WOODY 7 ETOWAH 578 29:21 9:27 28:51
18. POTTLE CAMERON 13 FLETCHER NC 398 30:26 9:48 29:20
19. MCMULLIN QUINN 13 ASHEVILLE NC 321 31:06 10:01 30:35
20. MYERS JOSH 10 ETOWAH NC 355 31:13 10:03 30:36
21. MCMULLAN ROWAN 7 ASHEVILLE NC 319 31:45 10:14 31:13
22. FLORES NAZARIO 11 HENDERSONVILLE NC 159 31:53 10:16 31:49
23. BOLINE BROOKS AUSTIN 9 HENDERSONVILLE NC 44 31:53 10:16 31:50
24. BURGESS SHELBY 12 ZIRCONIA NC 60 32:02 10:19 31:02
25. GALBRAITH JACK 13 ASHEVILLE NC 163 32:03 10:19 31:43
26. POORE CYRUS 13 ASHEVILLE NC 395 32:03 10:19 31:44
27. HAMILTON ANDREW 11 ASHEVILLE NC 188 32:38 10:31 32:03
28. LATEK TYSON 10 FLETCHER NC 269 33:10 10:41 32:11
29. LIDELL AKIRA 13 ASHEVILLE NC 281 33:41 10:51 33:18
30. RHENEY LUKE 13 ASHEVILLE NC 413 34:38 11:09 33:56
31. MEADOWS ISAAC 7 ASHEVILLE NC 325 36:18 11:41 35:51
32. AGER CYRUS 7 591 36:35 11:47 36:23
33. SHRADER DONALD 9 HENDERSONVILLE NC 456 36:36 11:47 35:44
34. BEST HARRISON 13 ASHEVILLE NC 34 36:51 11:52 36:09
35. KEPPLER NATHAN 10 FLETCHER NC 256 36:58 11:54 36:22
36. FENDER JOSHUA 13 FLETCHER NC 146 37:36 12:06 36:11
37. CRAWFORD TYLER 11 HENDERSONVILLE NC 110 37:53 12:12 36:52
38. HILLIARD RILEY 11 HENDERSONVILLE NC 213 37:54 12:12 36:54
39. DIXON CARTER 13 ASHEVILLE NC 122 38:09 12:17 37:10
40. KIM JOSHUA 10 HENDERSONVILLE NC 258 39:05 12:35 38:29
41. LEDFORD SAM 13 HENDERSONVILLE NC 276 41:11 13:16 39:47
42. METHENY DALE 10 HENDERSONVILLE NC 327 42:51 13:48 42:38
43. COLLINS NOAH 10 MILLS RIVER NC 95 45:42 14:43 45:06
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SEWELL LOGAN 16 HENDERSONVILLE NC 452 18:49 6:04 18:48
2. BAYLESS WILLIAM 16 HENDERSONVILLE NC 24 19:37 6:19 19:35
3. MARTINEZ DAVID 16 SPRUCE PINE NC 304 21:38 6:58 21:32
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
5. NORRIS ISAIAH 15 ETOWAH NC 361 22:49 7:21 22:42
6. BELCHER DYLAN 19 HENDERSONVILLE 574 24:09 7:47 23:12
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. CASKEY ALEX 24 ASHEVILLE NC 82 23:25 7:32 22:57
2. SILVERSA CHRISTOPHER 22 596 27:28 8:51 26:51
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. TAYLOR PHILIP 29 ARDEN NC 490 20:59 6:45 20:53
2. WALKER MEAD 29 ASHEVILLE NC 514 21:55 7:04 21:45
3. JOHANSON ERIK 28 BLACK MOUNTAIN NC 589 22:27 7:14 22:13
4. MACK ERIC 28 TRYON NC 287 23:24 7:32 23:06
5. ROGERS MICAH 26 WATKINSVILLE GA 426 25:14 8:08 25:11
6. HOLMES PHILLIP 25 CANDLER NC 228 28:42 9:15 27:57
7. SELLERS GRANT 27 HENDERSONVILLE 580 31:19 10:05 30:11
8. LAFALCE AARON 28 ASHEVILLE NC 264 31:42 10:13 31:26
9. CAMPBELL JAMIE 27 TRAVELERS REST NC 73 31:54 10:16 31:02
10. LANSHTER JOSEPH 29 HENDERSONVILLE 583 33:13 10:42 31:51
11. BUCKNER JERMY 29 FLAT ROCK 577 33:40 10:51 32:37
12. CONTRI KATIE 25 ASHEVILLE NC 100 35:06 11:18 34:41
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. KNIGHT JASON 34 WAYNESVILLE 560 20:50 6:43 20:41
2. RICKMAN ANTHONY 32 ASHEVILLE NC 416 21:28 6:55 21:22
3. FELLER TOM 33 Sterling MA 586 21:33 6:56 21:25
4. HOLLOWELL DAVID 32 CANDLER NC 226 23:43 7:38 23:25
5. SAMUELS FORREST 31 ASHEVILLE NC 439 24:58 8:03 24:05
6. BOYD PEYTON 33 ASHEVILLE NC 554 25:58 8:22 25:55
7. ORR SCOTT 34 HORSE SHOE NC 370 27:50 8:58 26:48
8. JONES WES 34 ASHEVILLE NC 250 29:46 9:35 28:33
9. TREAT MICHAEL 33 CANDLER NC 1230 29:57 9:39 28:49
10. CRAIG MARC 33 FLETCHER NC 106 29:57 9:39 29:52
11. MICKEY JOSEPH 33 FLETCHER NC 546 33:06 10:39 32:01
12. WILSON DAVID 32 WAYNESVILLE NC 531 35:30 11:26 34:20
13. KANUPP JAMES 30 MILLS RIVER NC 254 36:11 11:39 35:16
14. MCDONALD, JR ROB 34 ENKA NC 312 36:49 11:51 36:26
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. CADEAU JEREMY 35 MILLS RIVER NC 68 19:42 6:21 19:38
2. STATES ERIC 39 FLETCHER NC 470 22:29 7:15 22:13
3. BRANCH JIMMY 39 ASHEVILLE NC 46 23:13 7:29 22:55
4. OLTROGGE MICHAEL 38 MARSHAL NC 368 23:16 7:30 23:01
5. TAYLOR WILLIAM 39 FLETCHER NC 492 23:47 7:39 23:28
6. HOLDEN SHANE 37 SPINDALE NC 225 24:07 7:46 24:02
7. MILLER RONALD 39 FLETCHER NC 334 24:59 8:03 24:05
8. JOHNSON CRAIG 38 HENDERSONVILLE NC 245 28:05 9:03 27:31
9. GOODMAN MATT 36 WEAVERVILLE NC 174 28:05 9:03 27:27
10. MCNEIL WILLIAM 38 FLETCHER NC 322 28:12 9:05 27:07
11. AYCOCK WILL 38 ASHEVILLE NC 18 28:23 9:08 27:45
12. GAMBLE TRENT 39 SIMPSONVILLE SC 167 32:17 10:24 31:12
13. SUMMEY MIKE 35 HENDERSONVILLE NC 482 32:24 10:26 31:22
14. MCFADDEN MICHAEL 39 ASHEVILLE NC 313 34:34 11:08 34:09
15. SHAW MICHAEL 39 ARDEN NC 552 38:44 12:28 37:22
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. HOKE TODD 42 HENDERSONVILLE NC 223 21:26 6:54 21:16
2. JACKSON MARC 41 LITTLESWITZERLAND NC 243 22:22 7:12 21:49
3. MOLLO ANDREW 40 WEAVERVILLE NC 339 22:54 7:22 22:33
4. FERGUSON TODD 43 FLETCHER NC 149 23:57 7:43 23:41
5. HUGHES BLAKE 40 MURPHY NC 236 24:58 8:02 24:43
6. BROWNING ROBERT 42 CANDLER NC 55 25:24 8:11 25:04
7. WALKER DANIEL 40 FLAT ROCK NC 512 25:34 8:14 25:22
8. NUS DAVID 43 ARDEN NC 363 26:03 8:23 25:50
9. CARTER STEVE 41 HENDERSONVILLE NC 80 26:08 8:25 25:42
10. ISRAEL WES 42 FLAT ROCK NC 545 28:06 9:03 27:55
11. MIMS MATTHEW 40 FLAT ROCK NC NC 336 28:06 9:03 27:30
12. SHERRY THOMAS 42 FAIRVIEW NC 454 28:37 9:13 27:48
13. POPE TROY 40 FLETCHER NC 397 30:20 9:46 30:00
14. MCFARLAND CHRIS 40 ARDEN NC 315 30:22 9:47 29:52
15. SHERLIN JOE 44 JOHNSON CITY TN 453 30:25 9:48 29:51
16. MCMULLAN TIM 43 ASHEVILLE NC 320 31:06 10:01 30:31
17. HIXSON JONATHAN 41 ASHEVILLE NC 214 31:33 10:10 30:58
18. STRINGER TODD 44 ASHEVILLE NC 479 32:01 10:19 31:40
19. DIXON TAD 44 ASHEVILLE NC 124 32:19 10:25 31:21
20. VERM ALAN 40 ASHEVILLE NC 503 32:41 10:32 31:47
21. LANDRETH BARRY 42 ASHEVILLE NC 265 33:09 10:41 32:03
22. SPAKE TONY 43 ASHEVILLE NC 468 34:23 11:04 34:00
23. RHENEY TED 44 ASHEVILLE NC 414 34:38 11:09 33:55
24. CRAVER ANTHONY 43 FLETCHER NC 107 35:52 11:33 34:49
25. MEADOWS DARRELL 42 ASHEVILLE NC 324 36:18 11:41 35:50
26. CRAWFORD ANTHONY 41 HENDERSONVILLE NC 108 37:53 12:12 36:52
27. GALLOWAY KENNETH 42 ASHEVILLE NC 165 40:07 12:55 38:47
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. WATSON JOE 45 ASHEVILLE NC 523 19:29 6:17 19:25
2. MURRAY GORSON 45 PISGAH FOREST 569 19:41 6:20 19:38
3. FITZPATRICK PAUL 47 ARDEN NC 157 21:55 7:04 21:37
4. TRUITT TOM 47 CLYDE NC 500 22:05 7:07 22:01
5. SEWELL DANNY 45 HENDERSONVILLE NC 451 22:56 7:23 22:52
6. FAIRCHILD HUNTER 46 UNICOI TN 143 24:08 7:47 23:50
7. PLUMLEY BRIAN 46 LAKE TOXAWAY NC 393 25:58 8:22 25:18
8. MOORE STAN 49 WEAVERVILLE NC 344 26:12 8:26 25:48
9. ARRINGTON JERRY 46 ARDEN NC 9 26:35 8:34 26:18
10. BELL TOM 49 ARDEN NC 27 26:56 8:40 26:32
11. SWIMMER STEPHAN 47 CHEROKEE NC 487 26:58 8:41 26:16
12. KAI MICHAEL 49 HENDERSONVILLE NC 253 28:56 9:19 28:48
13. WAMACK ALBERT 49 KINGSPORT TN 518 35:02 11:17 34:03
14. ROBINS JAY 46 FAIRVIEW NC 421 35:14 11:21 34:22
15. FENDER DONALD 47 FLETCHER NC 144 36:59 11:55 35:35
16. PETERSON PATRICK 46 HENDERSONVILLE NC 383 41:51 13:29 41:04
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1.CROSSE LINCOLIN 53 595 19:14 6:12 19:10
2. SISTARE ZAN 54 SPRUCE PINE NC 460 19:16 6:12 19:13
3. HIGGINS DANIEL 50 ENKA NC 209 20:17 6:32 20:13
4. BARRETT JOE 50 ASHEVILLE NC 22 20:28 6:36 20:15
5. POWERS STEPHEN 51 HENDERSONVILLE NC 401 21:27 6:55 21:10
6. BREITWIESER RONALD 50 FAIRVIEW NC 48 22:18 7:11 22:04
7. DOSTROW VICTOR 52 ASHEVILLE NC 128 24:55 8:02 24:39
8. EISENHAUER THOMAS 51 ASHEVILLE NC 137 25:09 8:06 25:02
9. ERWIN JOHN 51 CANDLER NC 139 28:46 9:16 27:41
10. COPE MICHAEL 54 CANTON NC 104 28:47 9:16 28:32
11. RUDINS ANDY 50 FLETCHER NC 431 29:20 9:27 29:12
12. FISCHER TIM 53 FAIRVIEW NC 152 33:00 10:38 31:54
13. GOERING NORMAN 52 FLETCHER NC 172 34:17 11:02 34:05
14. CROSLAND MILLS 52 WINSTON-SALEM NC 113 34:31 11:07 33:17
15. MCGIVERN DAN 53 HENDERSONVILLE NC 316 41:24 13:20 40:37
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
===== ========================== == ======================= ==== ======= ===== =======
1. TRELEAVEN JOHN 59 CANDLER NC 555 21:19 6:52 21:15
2. GOODE JIM 57 ASHEVILLE 584 23:57 7:43 23:42
3. BUNCH JIMM 56 HENDERSONVILLE NC 58 26:53 8:40 26:07
4. EURY PERRY 57 CULLOWHEE NC 142 27:52 8:59 27:08
5. MURISON SCOTT 57 ASHEVILLE NC 572 27:59 9:01 27:26
6. BERGERON NOEL 57 ARDEN NC 30 30:25 9:48 29:37
7. HUBER BOB 55 FAIRVIEW NC 233 31:45 10:14 30:40
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. TAYLOR RICK 64 FLETCHER NC 491 22:38 7:17 22:31
2. GOSNELL ROGER 60 563 22:52 7:22 22:43
3. TOMKINSON MIKE 63 WAYNESVILLE NC 547 23:33 7:35 23:26
4. FUDURIC TOM 60 GREENVILLE SC 160 25:28 8:12 24:58
5. POWELL RON 61 BURNSVILLE NC 400 26:52 8:39 25:48
6. SHIPMAN TOM 60 HENDERSONVILLE NC 455 27:44 8:56 27:35
7. JONES GARY 60 SYLVA NC 249 29:33 9:31 28:56
8. SCOTT ANDREW 64 FLAT ROCK NC 449 30:52 9:56 30:22
9. HILL CARL 61 HORSE SHOE NC 210 32:19 10:24 30:50
10. MARIETTI WILLIAM 60 HENDERSONVILLE NC 297 34:19 11:03 32:53
11. ROBINSON MARTIN 61 ASHEVILLE NC 423 35:17 11:22 33:50
12. AGER JOHN 62 593 36:45 11:50 36:33
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. CAMERON ALAN 67 FLAT ROCK NC 71 23:22 7:32 23:16
2. FINLEY BILL 69 ASHEVILLE NC 151 25:44 8:17 25:38
3. GILLESPIE ROBERT 69 MARSHALL NC 170 32:17 10:24 31:54
4. RAY JESSE 65 ARDEN NC 408 39:08 12:36 38:04
5. DRENNAN JAMES 65 ASHEVILLE NC 129 40:33 13:04 39:07
6. MINCHEY JIM 68 BLACK MOUNTAIN 561 44:12 14:14 44:06
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MURRAY TIM 73 BARVARD NC 570 28:11 9:05 28:03
2. SOUTHWORTH ROGER 70 HENDERSONVILLE NC 466 30:39 9:52 29:31
3. KLEIN JOHN 73 WEAVERVILLE NC 260 34:28 11:06 34:00
4. ROSTETTER LARRY 73 FLAT ROCK NC 428 35:51 11:33 34:35
5. MINCHEY JERRY 70 ASHEVILLE 562 44:30 14:20 44:23
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MCMAHILL DON 75 BLACK MOUNTAIN NC 318 32:52 10:35 32:25
2. FINCHER LARRY 77 ASHEVILLE NC 150 51:37 16:37 50:18
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib GunTime Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. HUNTER DAWSON 82 BLACK MOUNTAIN NC 240 35:20 11:23 35:14
2. WALLACE THOMAS 82 BREVARD NC 515 54:00 17:23 52:42