5K Female

---------------------------------------------------------------------------
TOP 3 FEMALE
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. NICHOLSON LEAH             24 ASHEVILLE NC             357   19:11  6:11   19:08
   2. NORRIS LAURA                 40 ASHEVILLE NC             553   20:10  6:30   20:07
   3. HENSLEY LINDSAY            30 ASHEVILLE NC             205   20:20  6:33   20:15

---------------------------------------------------------------------------
 TOP 1 MASTERS FEMALES
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. ANTINORI JODI              42 BURNSVILLE NC              6   22:34  7:16   22:19

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 1 - 14  (30)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. WONG CHONG SUMMER          14 HENDERSONVILLE NC        537   24:00  7:44   23:57
   2. PISTOR OLIVIA              13 ASHEVILLE NC             391   24:07  7:46   23:47
   3. BLAKE AMANDA               10 FLETCHER NC               38   26:09  8:25   25:35
   4. DUCHESNE MADELINE           9 HENDERSONVILLE NC        132   26:24  8:30   25:55
   5. BALL ASHLEY                14 HENDERSONVILLE NC         19   28:26  9:09   27:28
   6. SANDERS MAGGIE             13 ASHEVILLE NC             440   28:44  9:15   28:22
   7. BELL LAYTON                11                          597   28:44  9:15   28:30
   8. RUDINS KATIE                8 FLETCHER NC              432   29:20  9:27   29:12
   9. HERNANDEZ RIOS NORMA       11 HENDERSONVILLE NC        206   29:42  9:34   29:12
  10. LONERGAN JORDAN            13 WEAVERVILLE NC           283   29:58  9:39   28:34
  11. BLOGGS ELLA                13 ASHEVILLE NC              39   30:19  9:46   29:58
  12. MORRIS MAKAELA             11 HORSE SHOE NC            346   31:06 10:01   30:22
  13. MACKINS RAVEN              10 FLAT ROCK NC             288   31:28 10:08   30:51
  14. HIXSON KAELYN              13 ASHEVILLE NC             215   31:32 10:09   30:58
  15. PAPPAS NYA                  9 HENDERSONVILLE NC        375   31:32 10:09   30:58
  16. BROOKS RACHEL               9 BAT CAVE                 571   31:43 10:13   31:12
  17. PATTON CIARA               10 HENDERSONVILLE NC        377   31:56 10:17   31:23
  18. STINGER SAMANTHA           13 ASHEVILLE NC             478   32:00 10:18   31:40
  19. NEACSU ELIZABETH           12 FLETCHER NC              356   32:17 10:24   31:41
  20. HEATHERLY ALEXIS           12 HENDERSONVILLE NC        199   32:17 10:24   31:41
  21. DIXON TEMPLE               13 ASHEVILLE NC             125   32:20 10:25   31:22
  22. HARRELL RACHEL             12 CANDLER NC               196   32:27 10:27   31:43
  23. ARWOOD FIONA               13 ASHEVILLE NC              10   32:28 10:27   31:37
  24. PAPPAS NENA                11 HENDERSONVILLE NC        374   32:36 10:30   32:02
  25. VERM KATIE                 13 ASHEVILLE NC             504   32:40 10:31   31:45
  26. PATTON JORDYN              10 HENDERSONVILLE NC        378   32:43 10:32   32:08
  27. ACOSTI-OVIEDO SHADAI       10 HENDERSONVILLE NC          1   33:20 10:44   32:50
  28. SANDERSON TIA              12 WEAVERVILLE NC           442   33:47 10:53   32:23
  29. WORKMAN IRIS                7                          602   34:04 10:58   33:33
  30. SPAKE CLAIRE               13 ASHEVILLE NC             467   34:21 11:04   33:58

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 15 - 19  (30)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. KOCHA EMILY                15 ARDEN NC                 261   25:30  8:13   25:26
   2. STEWART IMANI              16 SWANNANOA NC             472   26:29  8:32   26:03
   3. BRUCE MADDIE               15 FLETCHER NC               56   26:29  8:32   26:19
   4. WATKINS KRYSTAL            19 ASHEVILLE NC             522   34:46 11:12   33:40
   5. KAI KATIE                  18 HENDERSONVILLE NC        252   36:45 11:50   35:28
   6. REEVES KARLEIGH            17 CHEROKEE NC              412   38:49 12:30   38:07
   7. FENDER EMMARAE             15 FLETCHER NC              145   42:27 13:40   41:04

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 20 - 24  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. WALDBART HEIDI             20 HENDERSONVILLE NC        510   24:16  7:49   23:48

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 20 - 24  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   2. WALKER LAURIN              21 WATKINSVILLE GA          513   25:14  8:08   25:11
   3. DIEPASHA KAREN             23                          600   25:59  8:22   25:07
   4. MORGAN NICOLE              20 ARDEN NC                 587   28:56  9:19   28:15
   5. HUFFSTETLER LEAH           24 ARDEN NC                 235   29:34  9:31   29:13
   6. BERGERON AMANDA            23 ARDEN NC                  29   30:25  9:48   29:36
   7. SOOFI ASMA                 23 FLETCHER NC              465   31:30 10:09   31:08
   8. COLON GRISELL              23 ALEXANDER NC              96   33:29 10:47   32:12
   9. ERWIN ASHLEY               20 CANDLER NC               138   34:06 10:59   33:00
  10. WILLIAMS SARAH             20 LITTLESWITZERLAND NC     529   34:11 11:00   33:05
  11. SELLERS ASMUR              24 HENDERSONVILLE           581   39:13 12:38   38:03
  12. WHITMIRE EMILY             22 ASHEVILLE NC             526   41:16 13:17   40:02
  13. PRESNELL LACEY             23 BAT CAVE                 564   41:54 13:29   41:33
  14. WESTLUND EMMA              22 PENDLETON SC             524   44:08 14:13   43:07

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 25 - 29  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. PATRICK ELIZABETH          28 WAYNESVILLE NC           376   22:18  7:11   22:10
   2. TAYLOR JENNIFER            28 ARDEN NC                 489   24:51  8:00   24:33
   3. VAINIO LEIGH               28 BLACK MOUNTAIN NC        588   25:03  8:04   24:49
   4. GRIEVE CATIE               27 ASHEVILLE NC             180   25:30  8:13   25:20
   5. LANIER KELLI               28 ARDEN NC                 267   27:56  9:00   27:38
   6. GUFFEY JESSICA             29 FLAT ROCK NC             184   27:56  9:00   27:27
   7. GRAY KIMBERLY              28 LANDRUM SC               178   28:38  9:13   27:41
   8. HELMICK KATE               28 FAIRVIEW NC              202   30:26  9:48   29:37
   9. RING GWENDOLYN             29 MILL SPRING NC           419   32:17 10:24   31:21
  10. HUNTER CAROLINE            26 HENDERSONVILLE NC        239   32:21 10:25   30:59
  11. MATUSICKY SARAH            25 ASHEVILLE NC             306   32:24 10:26   31:22
  12. CONCANNON DARBY            29 ASHEVILLE NC              97   32:28 10:27   31:29
  13. FERGUSON SAMANTHA          26 CHEROKEE NC              148   32:32 10:29   31:50
  14. MCCARSON CARRIE            29 HENDERSONVILLE NC        307   32:51 10:35   32:25
  15. GRIFFIN HOPE               26 BLACK MOUNTAIN NC        181   33:48 10:53   33:22
  16. CAMPBELL MEREDITH          28 MILLS RIVER NC            74   35:11 11:20   34:10
  17. SUMMEY SANDRA              26 HENDERSONVILLE NC        483   35:19 11:23   34:58
  18. FULTZ ERIN                 27 SYLVA NC                 161   36:29 11:45   35:12
  19. GALLO ERIN                 28 HENDERSONVILLE NC        164   40:36 13:04   39:46
  20. HODGE MISTY                25 FLAT ROCK NC             220   49:43 16:00   49:11
  21. YELTON ROSEMARY            28                          604   51:19 16:31   50:03
  22. ROBERTS ERIN               27 BOONE NC                 420   51:19 16:31   50:03
  23. SANDERS CHRISTINA          27 HENDERSONVILLE           582   51:21 16:32   49:59
  24. MCDONALD JULIA             29 ENKA NC                  311   57:58 18:40   57:35

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 30 - 34  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. GROLMAN RUTH               31 ASHEVILLE NC             183   28:56  9:19   28:43
   2. MOTT ANNIE                 31 ARDEN NC                 349   30:02  9:40   29:13
   3. SUMMEY TAMI                33 HENDERSONVILLE NC        484   30:07  9:42   29:07
   4. MALONEY COURTNEY           33 ARDEN NC                 291   31:26 10:07   30:27
   5. FLETCHER ERIN              33 ASHEVILLE NC             158   31:37 10:11   30:43
   6. MOHRMANN NICOLE            33 HENDERSONVILLE NC        338   31:52 10:16   31:07
   7. TREAT SARAH                33 CANDLER NC              1231   32:01 10:19   30:53
   8. SATTLER STEPHANIE          31 HENDERSONVILLE NC        443   33:31 10:47   32:21
   9. SALKEWICZ JENNIFER         33 HENDERSONVILLE NC        437   33:42 10:51   33:08
  10. WOMACK ANNAH               32 ASHEVILLE NC             536   36:13 11:40   35:15
  11. CLARK JENNIFER             34 HENDERSONVILLE NC         89   36:44 11:50   35:33
  12. HARRELL RALEIGH            34 ASHEVILLE NC             197   38:40 12:27   37:55
  13. PROPST EMILY               32 ASHEVILLE NC             403   41:41 13:25   40:46
  14. BURNS SHAINA               31 ASHEVILLE NC              62   43:13 13:55   42:20
  15. IVEY LAURA                 32 CANTON NC                242   44:02 14:11   42:49
  16. STUMAN KELLEY JENNIFER     32 ARDEN NC                 480   44:10 14:13   42:56
  17. JEFFERIES BECCA            34 WEAVERVILLE NC           244   46:00 14:49   44:36
  18. CLAYTON SARAH              32 HENDERSONVILLE NC         91   50:12 16:10   49:21
  19. DEINES DANIELLE            30 WEAVERVILLE              573   58:29 18:50   58:25

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 35 - 39  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 35 - 39  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. CAPPS TANYA                38 MARSHALL NC               76   23:05  7:26   22:56
   2. CADEAU DANIELLE            35 MILLS RIVER NC            67   24:31  7:54   24:10
   3. HENDRICKS SARAH            37 MILLS RIVER NC           204   25:36  8:15   25:19
   4. CARTER NICOLE              39 HENDERSONVILLE NC         79   26:08  8:25   25:41
   5. MCCARSON SHELLEY           37 PISGAH FOREST NC         308   26:37  8:34   26:16
   6. RICE TINA                  36                          599   27:26  8:50   27:07
   7. RUSS JENNIFER              36 ASHEVILLE NC             436   29:02  9:21   28:17
   8. MOLLO LORA                 37 WEAVERVILLE NC           340   29:09  9:23   28:44
   9. HOLCOMBE KATHY             35 ASHEVILLE NC             224   29:14  9:25   29:02
  10. BYASSEE TARA               36 ASHEVILLE NC              63   30:14  9:44   29:16
  11. DUCHESNE ASHLEY            38 HENDERSONVILLE NC        130   30:27  9:48   29:58
  12. MANDRELL CHRISTY           38 FLETCHER NC              568   30:30  9:49   29:57
  13. HELLER LISA                39 NEWTON NC                201   30:37  9:52   30:09
  14. LAWS KATY                  37 FLETCHER NC              273   30:54  9:57   30:29
  15. STEWART LETA               38 SWANNANOA NC             473   31:10 10:02   30:45
  16. GREEN KIMBERLY             36 HENDERSONVILLE NC        179   33:08 10:40   32:34
  17. BARAJAS MONICA             38 TRAVELERS REST SC         21   33:15 10:42   32:27
  18. WIND ANGELICA              37 ASHEVILLE NC             533   33:17 10:43   32:13
  19. MILLER ALEXIS              38 ALEXANDER NC             330   33:23 10:45   32:40
  20. MAGNER ELIZABETH           39 ARDEN NC                 289   33:37 10:49   32:26
  21. MAHONEY JEN                37 HENDERSONVILLE NC        290   33:47 10:53   32:37
  22. HUGHES JULIE               38 MURPHY NC                237   34:45 11:11   34:16
  23. CUNNINGHAM MICHELLE        39 HENDERSONVILLE NC        114   35:00 11:16   34:26
  24. WRAY LISA                  38 FLETCHER NC              539   35:26 11:24   34:12
  25. WINTERS LISA               37 HICKORY NC               535   35:36 11:28   34:27
  26. WIDENER SHERRY             38 CANDLER NC               527   35:48 11:32   34:47
  27. PALUMBO JENNIFER           39 ASHEVILLE NC             373   37:42 12:08   36:43
  28. HARRELL LESLIE             37 CANDLER NC               195   38:42 12:28   37:56
  29. POPE TAMATHA               38 FLETCHER NC              396   38:55 12:32   38:34
  30. BRINSON KAREN              37 HENDERSONVILLE NC         51   39:09 12:36   37:53
  31. LIDDELL YUKIKO             35 ASHEVILLE NC             280   39:33 12:44   38:16
  32. GALLOWAY KRISTINA          36 ASHEVILLE NC             166   40:07 12:55   38:47
  33. MCGARRY JULIE              37 HENDERSONVILLE           558   40:19 12:59   39:45
  34. SHRADER HEATHER            38 HENDERSONVILLE NC        457   40:20 12:59   39:26
  35. CROOKS JOLENE              37 HICKORY NC               111   41:50 13:28   40:38
  36. TATUM TIFFANY              37 ASHEVILLE NC             488   42:07 13:34   40:51
  37. PETERS JUDI                35 HENDERSONVILLE NC        382   42:24 13:39   40:53
  38. TURNIPSEED JENNY           39 FLAT ROCK                575   43:57 14:09   42:44
  39. SPEVAK MICHELLE            35 FLETCHER NC              469   44:08 14:13   42:47
  40. WINTERS KELLY              37 HICKORY NC               534   45:07 14:32   43:56
  41. LAWING BROOKE              36 MILLS RIVER NC           272   46:58 15:07   46:47
  42. LAWING BONNIE              36 MILLS RIVER NC           271   47:02 15:09   46:51

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 40 - 44  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. MASON AILEEN               42                          603   24:04  7:45   23:54
   2. CLEVENGER MARLENE          41 HENDERSONVILLE NC         93   24:47  7:59   24:32
   3. RUDINS LAURIE              43 FLETCHER NC              433   25:18  8:09   25:10
   4. BROWNING LISA              41 CANDLER NC                54   25:39  8:16   25:21
   5. SWIMMER ROBIN              42 CHEROKEE NC              486   26:10  8:26   25:29
   6. REAGAN TIFFANY             41 FLETCHER NC              557   28:26  9:10   28:07
   7. SANDERS MEGAN              40 ASHEVILLE NC             441   28:43  9:15   28:21
   8. BYRON CINDY                41 ASHEVILLE NC              66   29:33  9:31   28:11
   9. KENNEDY CAROLINE           41 ASHEVILLE NC             255   29:36  9:32   28:13
  10. BELL TINA                  44 BILTMORE LAKE            576   29:48  9:36   29:32
  11. PACE SHERRIE               44 HENDERSONVILLE           579   30:00  9:40   29:01
  12. SMITH ALISON               42 HENDERSONVILLE NC        461   30:04  9:41   29:32
  13. WETZEL LARISSA             43 FAIRVIEW NC              525   30:06  9:42   29:09
  14. BOGGS ELIZABETH            40 ASHEVILLE NC              43   30:19  9:46   29:55
  15. HYER GLENDA                42 CANDLER NC               241   30:28  9:49   29:29
  16. HEMBREE LORI               44 HENDERSONVILLE NC        203   30:49  9:55   30:03
  17. GARRITY TAMMY              44 ARDEN NC                 169   31:05 10:01   30:28
  18. BREEN ANN-MARIE            42 ASHEVILLE NC              47   31:45 10:14   31:13
  19. EDWARDS LESLEY             40 WEAVERVILLE NC           136   32:05 10:20   31:50
  20. TRUITT MELISSA             44 CLYDE NC                 499   32:30 10:28   31:46
  21. ARWOOD MICHELLE            41 ASHEVILLE NC              11   32:32 10:29   31:42
  22. MURPHY DENISE              42 HORSE SHOE NC            350   32:35 10:30   32:13
  23. HOKE MEG                   41 HENDERSONVILLE NC        222   33:07 10:40   32:03
  24. HORTON GINGER              42 FAIRVIEW NC              232   35:01 11:16   34:28
  25. DIRECTOR KELLY             42 CANDLER NC               121   35:01 11:17   34:27
  26. TYNER JENNIFER             42 FLETCHER NC              566   35:30 11:26   35:05

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 40 - 44  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
  27. JOHNSON KELLY              42 HORSE SHOE NC            246   35:37 11:28   34:48
  28. THRASHER LESLIE            43 ASHEVILLE NC             494   35:39 11:29   34:46
  29. ANTHONY KIM                43 SYLVA NC                   5   36:32 11:46   35:16
  30. CHAMPLIN JILL              41 ASHEVILLE NC              84   36:44 11:50   35:52
  31. POTTLE DANA                43 FLETCHER NC              399   37:11 11:59   36:05
  32. LYONS-PICARD JUDITH        41 ARDEN NC                 544   37:59 12:14   37:31
  33. DIXON ELLEN                41 ASHEVILLE NC             123   38:08 12:17   37:11
  34. LOCKETT VIRGINIA           44 ZIRCONIA MP              282   38:32 12:25   37:21
  35. MILLER CHRIS               44 HORSE SHOE NC            332   39:27 12:42   38:18
  36. HANI JULIE                 43 ASHEVILLE NC             190   39:34 12:44   38:16
  37. MILLER MICHELLE            43 HENDERSONVILLE NC        333   41:12 13:16   41:02
  38. PENDLETON WENDI            44 HENDERSONVILLE NC        380   42:04 13:33   40:35
  39. LEDFORD SUSAN              41 HENDERSONVILLE NC        277   42:15 13:36   40:49
  40. FENDER JUDITH              44 FLETCHER NC              147   42:36 13:43   41:12
  41. GUINN KIMBERLY             43 MARS HILL NC             185   42:45 13:46   41:58
  42. MORGAN LARA                42 HENDERSONVILLE NC        345   43:57 14:09   42:44
  43. BERRY DARLENE              44 HUDSON NC                 32   47:09 15:11   45:39
  44. TRAYLOR CHRISTY            41 CAMPOBELLO SC            497   47:17 15:13   46:03
  45. CRAWFORD MELODY            43 ASHEVILLE NC             109   58:39 18:53   57:57

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 45 - 49  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. PINNER PATRICIA            47 ASHEVILLE NC             390   24:11  7:47   23:56
   2. MORROW RAYLENE             48 BURNSVILLE NC            347   24:39  7:56   24:30
   3. PEARSON MITZI              49 MARS HILL NC             379   25:09  8:06   25:00
   4. RAY LYNN                   48 ARDEN NC                 409   28:17  9:07   28:00
   5. DUNNING MARY               45 ARDEN NC                 133   28:28  9:10   27:51
   6. AUSTIN ANGELA              45 FLAT ROCK NC              15   29:33  9:31   28:47
   7. HAGAN MARY BETH            48 FLETCHER NC              187   32:49 10:34   32:15
   8. GRAEBER JACKIE             45 WAYNESVILLE NC           177   32:59 10:37   32:48
   9. MOORE LAURA                48 MILL SPRINGS NC          342   33:49 10:53   33:00
  10. STILES NATALIE             48 HORSE SHOE NC            476   36:52 11:52   36:17
  11. GARMON MITSUE              45 HENDERSONVILLE NC        168   39:59 12:53   38:50
  12. MCGIVERN DIANNE            49 HENDERSONVILLE NC        317   41:23 13:19   40:37
  13. SCHOLTZ TRICIA             46 HENDERSONVILLE NC        448   42:26 13:40   41:40
  14. SHROYER LORI               48 FAYETTEVILLE NC          458   45:53 14:46   44:26
  15. SAMPAYAN MARCELLA          46 NAPLES NC                438   46:33 14:59   45:03
  16. GORDON LAHOYA              46 HENDERSONVILLE NC        175   47:07 15:10   45:47
  17. NORRIS ARAMINTA            48 ETOWAH NC                360   47:09 15:11   45:39

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 50 - 54  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. EDWARDS CAROL              54 LEICESTER NC             135   25:16  8:08   25:06
   2. PHILLIPS KIM               54 PISGAH FOREST NC         388   26:49  8:38   26:07
   3. COPE DONNA                 54 CANTON NC                103   26:55  8:40   26:40
   4. WALDBART ALISON            50 HENDERSONVILLE NC        509   27:02  8:42   26:34
   5. GRIMM DIANA                51 BREVARD NC               182   30:56  9:58   30:35
   6. HOBBS CYNTHIA              53 ASHEVILLE NC             216   33:38 10:50   32:25
   7. SVORCEK KAREN              52 ASHEVILLE NC             485   35:32 11:27   34:46
   8. ERWIN SANDRA               51 CANDLER NC               140   35:44 11:30   34:37
   9. ALLEN SONJA                51 CANDLER NC                 4   35:47 11:31   34:39
  10. VANPRAG PAMELA             53 ASHEVILLE                585   35:56 11:34   35:25
  11. PEPERA CECILIA             50 ASHEVILLE NC             381   36:18 11:41   35:52
  12. KESGEN ANNETTE             53 SYLVA NC                 257   36:32 11:46   35:15
  13. HANRAHAN ANNA              51 HENDERSONVILLE NC        193   38:49 12:30   38:39
  14. BEST-KAI SHERRY            50 HENDERSONVILLE NC         36   42:09 13:34   40:52
  15. YOUNG MARY                 54 ASHEVILLE NC             541   45:10 14:32   43:46
  16. CASE JUNE                  53 FLERTCHER NC              81   46:19 14:55   45:01
  17. LAWING BETH                53 ASHEVILLE NC             270   46:46 15:03   46:32
  18. MURRAY BOHL LONDA          54 BRYSON CITY NC           352   47:35 15:19   46:19

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 55 - 59  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. MCCULLOCH MELISSA          58 ARDEN NC                 309   28:30  9:11   28:03
   2. DIMARTINO ANGELA           55 ASHEVILLE NC             120   28:39  9:13   28:03

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 55 - 59  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   3. LEWIS DEBBY                56 ASHEVILLE NC             279   29:17  9:26   28:34
   4. SUMMEY DEBBIE              55 HORSE SHOE NC            481   31:38 10:11   31:17
   5. CHILDERS KATHY             57 MILLS RIVER NC            88   36:10 11:39   35:15
   6. ORCIANI SHERRI             55 HENDERSONVILLE NC        369   37:19 12:01   37:00
   7. SIGSWORTH KATIE            55 FLETCHER NC              459   42:54 13:49   41:24
   8. ROWE JESSICA               55 PISGAH FOREST NC         429   54:00 17:23   52:39

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 60 - 64  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. AUGE BENITA                63 WEAVERVILLE NC            14   29:24  9:28   29:17
   2. HARRIS JAN                 64 FLETCHER NC              198   30:39  9:52   30:32
   3. THOMPSON ELNORA            64 CHEROKEE NC              493   32:06 10:20   31:25
   4. AGER ANNIE                 61                          594   41:54 13:29   40:41
   5. BERTRAM HOLLY              61 HENDERSONVILLE NC         33   43:23 13:58   42:48
   6. CLARK THERESE              62 HENDERSONVILLE NC         90   45:14 14:34   44:04
   7. BRENNER PATRICE            62 HENDERSONVILLE NC         49   46:33 14:59   45:22
   8. CALDWELL PATTI             64 PISGAH FOREST NC          69   51:54 16:43   50:36

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 65 - 69  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. MARSHALL MARTHA            66 ASHEVILLE NC             300   34:41 11:10   34:16
   2. GLANZ PEGGY                68 LAKE LURE NC             171   39:35 12:45   39:07
   3. TWOMLEY CONNIE             66 HENDERSONVILLE NC        501   39:59 12:52   38:49
   4. MEWBORN GINA               68 MARION NC                328   41:40 13:25   40:36
   5. SEVARTZ VERA               68                          601   44:52 14:27   44:03
   6. TRENWITH COLLEEN           65 JOHNSON CITY TN          498   58:40 18:53   57:57

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 70 - 74  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. MICHENER SANDRA            70 WAYNESVILLE NC           329   33:53 10:55   33:15
   2. SNEDDEN CAROL              70 HENDERSONVILLE NC        464   43:14 13:55   42:34
   3. KRANKER DINORAH            73 HENDERSONVILLE NC        263   44:46 14:25   43:28
   4. CALLAHAN PAT               74 FRANKLIN NC               70   47:20 15:14   46:15

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 75 - 79  (300)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. HUNTER BARBARA             75 BLACK MOUNTAIN NC        238 1:05:08 20:58 1:05:02

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 80 - 84  (** NONE **)
---------------------------------------------------------------------------

---------------------------------------------------------------------------
 FEMALE AGE GROUP: 85 - 98  (** NONE **)
---------------------------------------------------------------------------

---------------------------------------------------------------------------
 FEMALE no age given AGE GROUP: 99 - 99  (30)
---------------------------------------------------------------------------
Place NAME First                    CITY/STATE               Bib GunTime  Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
   1. WILLIAMS KIM               99                          598   25:15  8:08   24:57
   2. CRANDALL APRIL             99                          590   29:59  9:40   29:02
   3. TWO BIB NINE               99                          592   32:31 10:28   32:00