TOP 3 MALE
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. WORKMAN DAVID 41 1257 34:47 5:36 34:45
2. ROWE CURTIS 30 COLUMBUS NC 1201 36:45 5:55 36:43
3. NEUFELD KURT 24 ASHEVILLE NC 1141 37:31 6:03 37:27
---------------------------------------------------------------------------
TOP 1 MASTERS MALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. DELLINGER BRAD 45 1193 39:58 6:26 39:54
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MIMS DAWSON 14 1194 46:00 7:25 45:51
2. MASHBURN DANIEL 12 CANTON NC 1120 53:45 8:39 53:41
3. REED BENJAMIN 8 ASHEVILLE NC 1156 53:46 8:40 53:17
4. HUNTER CRAIG 9 1200 1:04:09 10:20 1:03:30
5. WATERS NATHAN 10 HENDERSONVILLE NC 1243 1:16:23 12:18 1:15:03
6. SHIPMAN ASHLEIGH 9 ASHEVILLE NC 1176 1:24:46 13:39 1:24:06
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MORSELL LANCE 15 SALUDA NC 1136 43:17 6:58 43:14
2. HAYLE BRADLEY 17 1258 46:10 7:26 45:44
3. ERRICO NICHOLAS 17 FLETCHER NC 1065 50:43 8:10 50:25
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. LYERLY REECE 23 TRAVELERS REST SC 1115 38:52 6:16 38:48
2. TRIPP JORDAN 21 CULLOWHEE NC 1232 39:03 6:17 38:58
3. HEDRICK CLIFF 23 ASHEVILLE NC 1080 40:52 6:35 40:42
4. GLOVER DANNY 24 BANNER ELK NC 1073 40:54 6:35 40:48
5. WEBSTER MICHAEL 23 CULLOWHEE NC 1245 44:33 7:11 44:25
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. HULME CODY 29 ASHEVILLE NC 1093 40:54 6:35 40:50
2. CAIN DAVID 29 ASHEVILLE 1182 45:49 7:23 45:05
3. VITALE VITALE 27 ASHEVILLE NC 1238 45:52 7:23 45:37
4. CONTRI JACK 26 ASHEVILLE NC 1040 47:38 7:40 47:23
5. LITTLETON ROBERT 29 ASHEVILLE NC 1112 51:55 8:22 50:50
6. WARD JUSTIN 26 ZIRCONIA 1185 56:17 9:04 55:21
7. RHODES JOHN 26 HENDERSONVILLE NC 1161 58:24 9:24 57:35
8. RODRIGUEZ ALBEIRO 27 HENDERSONVILLE NC 1166 1:01:18 9:52 1:00:41
9. WELLS LOGAN 26 ASHEVILLE NC 1246 1:03:13 10:11 1:02:48
10. MURPHY BRANDON 28 ASHEVILLE NC 1139 1:06:09 10:39 1:05:27
11. SHIPMAN BRANDON 28 FLETCHER 1179 1:13:15 11:48 1:12:35
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. GABBARD TREPP 32 1186 38:31 6:12 38:27
2. BAGLEY SHAWN 34 SKYLAND NC 1006 40:03 6:27 39:58
3. MICHAELS JASON 32 MILLS RIVER NC 1129 43:06 6:57 42:59
4. LERIBENS KRISTOFER 33 1197 44:23 7:09 44:04
5. DUNCAN ERIC 32 ASHEVILLE NC 1060 45:47 7:22 45:39
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
6. WESSON PAUL 30 GREENVILLE 1188 47:30 7:39 46:04
7. CARPENTER ED 33 MILLS RIVER NC 1033 47:54 7:43 47:29
8. ROBERSON MATTHEW 32 FLETCHER NC 1164 49:35 7:59 48:27
9. KEGEL CHRISTOPH 33 ASHEVILLE NC 1174 51:09 8:14 50:11
10. PENNYPACKER JEFF 33 ASHEVILLE NC 1148 55:16 8:54 54:57
11. FREEMAN SCOTT 33 SYLVA NC 1070 56:52 9:09 56:27
12. CLAYTON JEREMY 33 HENDERSONVILLE NC 1037 1:03:48 10:16 1:02:59
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. AGER KEVIN 36 FAIRVIEW NC 1001 42:09 6:47 41:59
2. SHIREY JOHN 36 ARDEN NC 1210 45:45 7:22 45:03
3. CUNNINGHAM AARON 39 HENDERSONVILLE NC 1043 45:57 7:24 45:39
4. BURGESS BOBBY 36 ZIRCONIA NC 1026 46:34 7:30 46:20
5. ZOLTAN DESI 37 1192 48:40 7:50 48:22
6. PAGEL DAVID 35 ASHEVILLE NC 1147 49:59 8:03 48:40
7. BALLEW DWAYNE 39 BURNSVILLE NC 1007 52:21 8:26 51:42
8. GREEN BRAD 38 HENDERSONVILLE NC 1074 53:15 8:35 52:41
9. TATUM ROBERT 36 ASHEVILLE NC 1222 58:13 9:23 57:50
10. KING JEFFREY 38 FLETCHER NC 1100 58:39 9:27 57:45
11. FAHY SCOTT 36 CANDLER NC 1066 1:00:42 9:46 1:00:00
12. TOOMBS ERIC 36 HORSE SHOE NC 1228 1:20:14 12:55 1:19:16
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. WITSELL DONALD 43 CANDLER NC 1251 40:52 6:35 40:47
2. ANDREAE MARY 40 FLETCHER 1189 46:52 7:33 46:38
3. RUDICIL JAMES 40 GREEN MTN NC 1203 48:05 7:45 47:53
4. HARRISON JOHN 43 HENDERSONVILLE 1187 48:43 7:51 48:28
5. WHITAKER DARRIN 44 HENDERSONVILLE NC 1175 49:59 8:03 49:40
6. BUNCK GREG 44 BLACK MOUNTAIN NC 1024 53:26 8:36 52:17
7. HENSKI JOE 44 FLETCHER NC 1081 53:53 8:41 53:47
8. WHITLEY JASON 42 CHARLOTTE NC 1248 54:00 8:42 53:08
9. BURDETTE ALAN 42 ARDEN NC 1025 55:12 8:53 53:59
10. ARMSTRONG SCOTT 43 MARS HILL NC 1005 57:29 9:16 56:38
11. LEWIS MICHAEL 43 MILLS RIVER NC 1109 1:00:21 9:43 59:34
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SHERMAN JOHN 49 ASHEVILLE NC 1209 46:06 7:26 45:54
2. HAGAN MIKE 48 FLETCHER NC 1076 46:09 7:26 46:04
3. THOMAS NICK 48 PINEY FLATS TN 1224 46:29 7:29 46:14
4. ROBERTS PATRICK 49 FAIRVIEW NC 1165 51:25 8:17 51:00
5. BRUCE JOHN 46 FLETCHER NC 1022 53:17 8:35 53:06
6. ROSS BOBBY 48 DILLSBORO NC 1168 55:22 8:55 54:21
7. TENNANT THOMAS 45 CRESTWOOD KY 1223 55:22 8:55 55:03
8. VAN PRAAG RALPH 49 ARDEN NC 1237 55:41 8:58 55:13
9. REINELT TIM 45 MILLS RIVER NC 1157 55:59 9:01 55:48
10. WILSON JEFFREY 48 ASHEVILLE NC 1250 56:22 9:05 56:08
11. TIPTON RICK 46 MARSHALL NC 1227 56:24 9:05 55:43
12. DAVIS JIM 48 ASHEVILLE NC 1048 57:35 9:17 56:58
13. SHAW ALEX 47 ASHEVILLE NC 1207 1:08:20 11:00 1:07:33
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. ALBURG BRYAN 53 ASHEVILLE 1181 42:31 6:51 42:25
2. PEARCE GREG 50 1195 46:11 7:26 46:02
3. MANGEL JOHN 53 ENKA NC 1118 47:46 7:42 47:29
4. WATSON JUSTIN 54 ASHEVILLE NC 1244 47:58 7:44 47:41
5. DUFFY DENNIS 53 ASHEVILLE NC 1059 51:38 8:19 51:20
6. HILL ROGER 53 SWANNANOA NC 1086 52:01 8:23 51:47
7. BLACKBURN ANDREW 52 ASHEVILLE NC 1014 55:46 8:59 54:45
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SMITH WILLIAM 57 ASHEVILLE NC 1218 47:17 7:37 47:05
2. THRASH JIMMIE 56 HENDERSONVILLE NC 1226 50:22 8:07 50:17
3. SIGSWORTH DEAN 56 FLETCHER NC 1214 53:36 8:38 53:30
4. WILLIAMS NATHAN 58 1196 1:06:41 10:44 1:06:28
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. JONES PRESTON 60 ASHEVILLE NC 1096 48:26 7:48 48:21
2. SANBER WILLIAM 63 ASHEVILLE 1190 48:55 7:53 48:28
3. DIEPSTRA GEORGE 61 ASHEVILLE NC 1171 52:23 8:26 52:07
4. THOMASON RICHARD 64 MARSHALL NC 1225 59:04 9:31 58:13
5. HOLCOMBE ROBERT 63 ASHEVILLE NC 1088 1:02:11 10:01 1:00:58
6. LORNTZ EMERY 64 MOUNTAIN HOME NC 1114 1:04:25 10:22 1:03:16
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. HEWITT DONALD 68 BILTMORE LAKE NC 1083 50:26 8:07 50:09
2. BUTTON BRUCE 66 LAKE LURE NC 1028 1:09:06 11:08 1:08:21
3. DRUMHELLER WAYNE 66 BREVARD NC 1058 1:15:10 12:06 1:14:49
4. CAMPBELL CHARLES 65 ASHEVILLE NC 1030 1:22:43 13:19 1:21:17
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. DIRSCHERL DAMIAN 70 WAYNESVILLE NC 1055 1:02:17 10:02 1:01:42
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 98 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. DOTSON CHARLES 89 LAKE JUNALUSKA NC 1056 1:20:39 12:59 1:19:30