---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. BRIGHTBILL VALERIA 35 KNOXVILLE TN 1018 39:10 6:19 38:09
2. FLYNN ANNA MAE 24 BANNER ELK NC 1067 39:31 6:22 39:28
3. RANSON CAITLIN 26 PICKENS SC 1152 40:54 6:35 40:49
---------------------------------------------------------------------------
TOP 1 MASTERS FEMALES
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. CATALIN KATIE 42 1198 43:56 7:05 43:49
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MORROW MACKENZIE 10 HENDERSONVILLE NC 1135 1:00:29 9:44 59:58
2. BROOKS REBECCA 10 BAT CAVE NC 1020 1:08:13 10:59 1:07:41
3. JUSTUS SIRRA 9 DANA NC 1178 1:24:45 13:39 1:24:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (30)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. GROSS ANGELA 17 MILLS RIVER NC 1075 42:23 6:50 42:20
2. JORDAN RACHELL 16 BURGAW NC 1098 1:07:15 10:50 1:05:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. HARRIS KELLY 23 1184 50:00 8:03 49:04
2. WALLACE FALLON 22 LEXINGTON NC 1239 59:23 9:34 58:42
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. LOGAN LEAH 28 CASHIERS NC 1113 51:13 8:15 50:58
2. ANTCZAK AMY 27 ASHEVILLE NC 1003 51:18 8:16 51:03
3. VALBUENA ALICIA 25 ASHEVILLE NC 1236 52:27 8:27 51:56
4. HAGER LIZ 28 ASHEVILLE NC 1077 54:10 8:43 53:50
5. HOVER BON BON 27 FLETCHER NC 1090 57:04 9:11 56:38
6. EDWARDS LAURA 29 CHARLOTTE NC 1173 57:33 9:16 57:15
7. HAMMETT JANETTE 26 BRYSON CITY NC 1078 59:06 9:31 58:22
8. WYATT MARY 27 WAYNESVILLE NC 1255 1:00:47 9:47 1:00:35
9. SIEG STINA 28 WAYNESVILLE NC 1213 1:03:40 10:15 1:03:03
10. SHIPMAN CHI 28 FLETCHER 1180 1:04:28 10:23 1:03:48
11. DAVIS AMELIA 25 ARDEN NC 1047 1:07:38 10:54 1:06:40
12. MUNDEN AMBER 26 CANDLER NC 1137 1:08:50 11:05 1:07:34
13. SLOCUM CLAIRE 27 HENDERSONVILLE NC 1216 1:10:32 11:22 1:09:54
14. DEAN ASHLEE 28 ARDEN NC 1049 1:14:34 12:00 1:13:23
15. REISINGER KATIE 27 ASHEVILLE NC 1158 1:15:35 12:10 1:14:26
16. REYNOLDS SAMANTHA 29 FLAT ROCK NC 1159 1:20:38 12:59 1:19:36
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SANTUS NINA 99 FLAT ROCK NC 1177 48:20 7:47 47:57
2.RUSSELL ABBY 31 TAYLORS SC 1204 52:17 8:25 50:49
3. MABREY HEATHER 32 FREMONT OH 1116 54:27 8:46 53:56
4. DANNA SARAH 30 ASHEVILLE NC 1046 55:12 8:53 54:00
5. BIVINS KRISTIE 33 FLETCHER NC 1013 55:24 8:55 54:57
6. MCNEIL RIANNON 34 FLETCHER NC 1126 57:11 9:13 57:02
7. DEFORTH LEIGH 30 ASHEVILLE NC 1051 57:58 9:20 56:55
8. MEADOWS HEATHER 30 MILLS RIVER NC 1128 59:13 9:32 58:51
9. JOHNSON CRYSTAL 31 ASHEVILLE NC 1095 1:01:16 9:52 1:00:13
10. KIRKPATRICK KRISTY 31 HENDERSONVILLE NC 1101 1:04:16 10:21 1:03:20
11. HOFFMAN NATALIE 33 CANTON NC 1087 1:05:12 10:30 1:04:26
12. CASPERSON JANET 33 ARDEN NC 1035 1:05:43 10:35 1:05:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
12. BARIS CARRIE 34 ASHEVILLE NC 1009 1:09:12 11:09 1:08:47
13. RHODEN ASHLEY 33 ARDEN NC 1160 1:09:29 11:11 1:08:50
14. ROOPE RUTH 32 ARDEN NC 1167 1:10:45 11:24 1:09:52
15. WOODY MICHELLE 33 FAIRVIEW NC 1253 1:10:55 11:25 1:10:05
16. COXIE CINDY 31 HENDERSONVILLE NC 1042 1:22:08 13:13 1:21:40
17. NAESS NICOLE 30 ASHEVILLE NC 1140 1:26:50 13:59 1:25:27
18. PHILLIPS MISTI 34 FLETCHER NC 1149 1:26:50 13:59 1:25:25
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. WOLFE MANDY 35 COLUMBUS NC 1252 46:33 7:30 46:26
2. GEDDINGS LORI 39 TRYON NC 1072 46:36 7:30 46:29
3. SCHRAMM SARAH 39 ASHEVILLE NC 1206 52:16 8:25 51:56
4. CODY STEPHANIE 37 MARSHALL NC 1038 54:46 8:49 54:27
5. SLOAN BRYCE 35 ASHEVILLE NC 1215 55:22 8:55 54:54
6. WORLEY SHANNON 37 ASHEVILLE NC 1254 56:48 9:09 56:18
7. LAUSE STACIE 39 FREMONT OH 1103 57:51 9:19 57:20
8. ARMSTRONG AMANDA 36 MARS HILL NC 1004 57:57 9:20 57:05
9. BALLEW MANDY 36 BURNSVILLE NC 1008 58:07 9:22 57:27
10. CARTER MELODY 35 RUTHERFORDTON NC 1034 58:47 9:28 57:33
11. TOOMBS KRISTINA 36 HORSE SHOE NC 1229 59:32 9:35 58:35
12. STACHURA ERIN 37 FLETCHER NC 1219 59:47 9:38 59:38
13. LANGERMAN BECKY 37 FLETCHER NC 1102 1:00:24 9:44 59:24
14. BERBERICK LARISSA 37 ASHEVILLE NC 1011 1:01:06 9:50 1:00:37
15. RICKMAN ALLISON 36 ASHEVILLE NC 1163 1:02:11 10:01 1:01:14
16. STYLES JENNIFER 36 MILLS RIVER NC 1221 1:04:13 10:21 1:03:32
17. WACK MONIQUE 38 FLETCHER NC 1172 1:04:40 10:25 1:03:39
18. WHITE ELLA 39 HENDERSONVILLE NC 1247 1:10:29 11:21 1:09:50
19. BIRNHAK NICOLE 39 FLETCHER NC 1012 1:10:55 11:25 1:10:05
20. BURGESS CHARITY 37 ZIRCONIA NC 1027 1:12:05 11:36 1:10:52
21. BECKETT DEBORAH 38 HENDERSONVILLE NC 1150 1:12:28 11:40 1:11:34
22. WATERS DAWN 38 HENDERSONVILLE NC 1242 1:16:23 12:18 1:15:05
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. ODELL LYDIA 42 BREVARD NC 1145 47:02 7:35 46:58
2. BRUCE LESLIE 44 FLETCHER NC 1023 51:21 8:16 51:09
3. HIGGINS CATHY 42 ASHEVILLE NC 1085 53:30 8:37 53:09
4. COOK CAROL 41 BOONE NC 1041 54:20 8:45 54:00
5. NICKERSON DONNA 40 CASHIERS NC 1191 57:11 9:13 56:57
6. MATHEWS LEAH 42 CANDLER NC 1122 58:13 9:23 57:49
7. REED ANGELA 41 ASHEVILLE NC 1155 58:45 9:28 58:16
8. MCCURRY MELISSA 42 BURNSVILLE NC 1124 58:54 9:29 58:14
9. HOOPER BETH 44 CANDLER NC 1089 1:02:42 10:06 1:01:52
10. WIGGINS DINA 43 ASHEVILLE NC 1249 1:07:21 10:51 1:07:07
11. LEWIS DAYNA 40 MILLS RIVER NC 1108 1:13:19 11:48 1:12:26
12. RUBIO PAULETTE 41 FLETCHER NC 1202 1:15:02 12:05 1:14:09
13. FOX RHONDA 43 ASHEVILLE NC 1069 1:15:06 12:06 1:14:08
14. KUNATH JOY 43 HENDERSONVILLE 1183 1:16:54 12:23 1:15:50
15. NICHOLSON MICHELLE 42 FLAT ROCK NC 1142 1:18:51 12:42 1:17:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MARKS LYNN 47 HENDERSONVILLE NC 1119 55:00 8:52 54:24
2. ANNUNZIATA LEILA 45 HENDERSONVILLE NC 1002 58:36 9:26 58:16
3. KAYLOR JENNIFER 47 ASHEVILLE NC 1099 59:40 9:36 59:12
4. ERRICO JANE 49 FLETCHER NC 1064 1:04:51 10:27 1:03:49
5. MACGREGOR JAN 46 ASHEVILLE NC 1117 1:06:04 10:38 1:05:32
6. MEACHAM BETH 46 ASHEVILLE, NC NC 1127 1:07:38 10:53 1:06:55
7. FOX MELANIE 45 ASHEVILLE NC 1068 1:07:38 10:54 1:06:57
8. MASHBURN LINDA 47 CANTON NC 1121 1:11:53 11:35 1:10:41
9. DESPARD CHRISTINE 48 HENDERSONVILLE NC 1053 1:18:18 12:37 1:17:09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. MORGAN DONNA 50 ARDEN NC 1131 58:28 9:25 57:47
2. HERBERT TERESA 50 ARDEN NC 1082 1:03:45 10:16 1:03:00
3. MCGRAW LAURA 50 FLETCHER NC 1125 1:04:41 10:25 1:03:37
4. DOWELL REBECCA 53 CANDLER NC 1057 1:08:13 10:59 1:06:56
5. BLAKE JILL 54 BRYSON CITY NC 1016 1:08:43 11:04 1:07:58
6. BLACKWELL DONNA 50 MILLS RIVER NC 1015 1:12:01 11:36 1:10:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SMITH ANGIE 57 ASHEVILLE NC 1217 1:12:00 11:36 1:11:22
2. SIEDENTOPF BONITA 59 MILLS RIVER NC 1212 1:20:50 13:01 1:19:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (300)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
1. SHERMAN HEIDI 60 ASHEVILLE NC 1208 52:00 8:22 51:41
2. STAHLY KATHY 61 ASHEVILLE NC 1220 56:18 9:04 56:04
3. DEAN CARYL 62 ARDEN NC 1050 1:14:35 12:01 1:13:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE no age given AGE GROUP: 99 - 99 (3)
---------------------------------------------------------------------------
Place NAME First CITY/STATE Bib RUN Pace TagTime
===== ========================== == ======================= ==== ======= ===== =======
2. NINE NINE BIB ELEVEN 99 1199 58:22 9:24 58:19